
Signature Item Tier List
[Total: 142 Average: 3.3/5]
Updated for Patch 1.53.
This is a tier list for signature items in AFK Arena.
The ratings are based solely on the power of the signature item skills, not the actual hero itself.
Rating | Hero | Max Level | Faction |
---|---|---|---|
S+ | ![]() Rowan | +30 | Lightbearer |
S+ | ![]() Daimon | +30 | Wilder |
S+ | ![]() Talene | +30 | Celestial |
S+ | ![]() Saurus | +30 | Wilder |
S+ | ![]() Alna | +30 | Celestial |
S+ | ![]() Arthur | +30 | Dimensional |
S+ | ![]() Lyca | +20 | Wilder |
S+ | ![]() Eironn | +30 | Wilder |
S+ | ![]() Gwyneth | +25 | Lightbearer |
S+ | ![]() Ainz Ooal Gown | +30 | Dimensional |
S+ | ![]() Albedo | +30 | Dimensional |
S+ | ![]() Ferael | +20 | Graveborn |
S | ![]() Izold | +30 | Graveborn |
S | ![]() Silas | +30 | Graveborn |
S | ![]() Thoran | +30 | Graveborn |
S | ![]() Lucretia | +30 | Hypogean |
S | ![]() Numisu | +15 | Mauler |
S | ![]() Khazard | +30 | Hypogean |
S | ![]() Pippa | +20 | Wilder |
A | ![]() Vurk | +30 | Mauler |
A | ![]() Satrana | +30 | Mauler |
A | ![]() Fawkes | +30 | Lightbearer |
A | ![]() Solise | +30 | Wilder |
A | ![]() Rigby | +30 | Lightbearer |
A | ![]() Seirus | +10 | Wilder |
A | ![]() Antandra | +30 | Mauler |
A | ![]() Tidus | +30 | Mauler |
B | ![]() Brutus | +20 | Mauler |
B | ![]() Anoki | +20 | Mauler |
B | ![]() Ezio | +25 | Dimensional |
B | ![]() Isabella | +10 | Graveborn |
B | ![]() Mortas | +20 | Hypogean |
B | ![]() Gorvo | +20 | Wilder |
B | ![]() Oscar | +30 | Lightbearer |
B | ![]() Wu Kong | +20 | Celestial |
B | ![]() Athalia | +30 | Celestial |
B | ![]() Lucius | +5 | Lightbearer |
B | ![]() Zaphrael | +1 | Celestial |
B | ![]() Drez | +20 | Mauler |
B | ![]() Hendrik | +10 | Lightbearer |
B | ![]() Nakoruru | +30 | Dimensional |
B | ![]() Mezoth | +20 | Hypogean |
B | ![]() Flora | +20 | Celestial |
B | ![]() Orthros | +30 | Celestial |
B | ![]() Grezhul | +30 | Graveborn |
B | ![]() Zolrath | +30 | Hypogean |
B | ![]() Kaz | +30 | Wilder |
B | ![]() Ulmus | +1 | Wilder |
B | ![]() Mehira | +30 | Hypogean |
B | ![]() Cecilia | +25 | Lightbearer |
B | ![]() Theowyn | +30 | Graveborn |
B | ![]() Warek | +1 | Mauler |
B | ![]() Estrilda | +30 | Lightbearer |
B | ![]() Khasos | +30 | Mauler |
B | ![]() Tasi | +25 | Wilder |
B | ![]() Torne | +30 | Graveborn |
B | ![]() Nara | +30 | Graveborn |
B | ![]() Thane | +30 | Lightbearer |
B | ![]() Oden | +1 | Graveborn |
B | ![]() Skreg | +30 | Mauler |
B | ![]() Elijah & Lailah | +20 | Celestial |
C | ![]() Rosaline | +20 | Lightbearer |
C | ![]() Skriath | +30 | Mauler |
C | ![]() Ezizh | +10 | Hypogean |
C | ![]() Kelthur | +30 | Graveborn |
C | ![]() Safiya | +10 | Mauler |
C | ![]() Ukyo | +30 | Dimensional |
C | ![]() Lorsan | +20 | Wilder |
C | ![]() Nemora | +15 | Wilder |
C | ![]() Belinda | +30 | Lightbearer |
C | ![]() Shemira | +20 | Graveborn |
C | ![]() Raine | +10 | Lightbearer |
D | ![]() Baden | +1 | Graveborn |
Subscribe
61 Comments
Newest